Address : Plot No. 1/B/2, Phase-lll, IDA Cherlapally, Hyderabad-500051
Phone : +91 9347186534
Email: kingsminingtools@gmail.com
NAME OF THE ITEM | QTY | PART NO |
---|---|---|
COUPLER | 1 No | K 32 121 101 | CHECK VALVE | 1 No | K 32 121 102 |
SPRING | 1 No | K 32 121 103 |
TOP VALVE | 1 No | K 32 121 104 |
RUBBER SPACER | 1 No | K 32 121 105 |
PLUG | 1 No | K 32 121 106 |
CONTROL TUBE | 1 No | K 32 121 107 |
LOCKING PIN | 1 No | K 32 121 108 |
PISTON | 1 No | K 32 121 109 |
HAMMER CASE | 1 No | K 32 121 110 |
CIRCLIP | 1 No | K 32 121 111 |
PISTON BUSH | 1 No | K 32 121 112 |
O RINGS | 2 No | K 32 121 113 |
BRRING | 1 No | K 32 121 114 |
O RING | 1 No | K 32 121 115 |
FRONT CHUCK | 1 No | K 32 121 116 |
SUITABLE BIT | 1 No | K 22 01 47 121 FS |
HAMMER ASSEMBLY | 1 SET | K 32 121 100 |
SERVICE KIT(S.No.3,6,13,14,15) | 1 SET | SK 32 121 100 |
DESCRIPTION | UNIT | DIM |
---|---|---|
HAMMER LENGTH (W/O) BIT | mm | 983.2 |
HAMMER OUTER DIAMETER | mm | 107.0 |
HOLE SIZE | mm | 120-140 |
WRENCH SIZE A/F | mm | 75.0 |
TOP SUB THREAD CONNECTION | --- | 2 3/8" API REG. 5TPI PIN |
SUITABLE SHANK | ---- | D47 |
PISTON WEIGHT | kg | 9.8 |
HAMMER WEIGHT | kg | 47.4 |
CYLINDER BORE | mm | 88.0 |
PISTON STROKE | mm | 92.0(appro.) |
PSI | 150 | 250 | 350 |
CFM | 305 | 580 | 855 |
NAME OF THE ITEM | QTY | PART NO |
---|---|---|
COUPLER | 1 No | K 32 165 101 | CHECK VALVE | 1 No | K 32 165 102 |
SPRING | 1 No | K 32 165 103 |
TOP VALVE | 1 No | K 32 165 104 | PLUG | 1 No | K 32 165 105 |
CONTROL TUBE | 1 No | K 32 165 106 |
C.T.CIRCLIP | 1 No | K 32 165 107 |
PISTON | 1 No | K 32 165 108 |
HAMMER CASE | 1 No | K 32 165 110 |
CIRCLIP | 1 No | K 32 165 111 |
PISTON BUSH | 1 No | K 32 165 112 |
O RINGS | 2 No | K 32 165 113 |
BRRING | 1 No | K 32 165 114 |
O RING | 1 No | K 32 165 115 |
FRONT CHUCK | 1 No | K 32 165 116 |
SUITABLE BIT | 1 No | K 22 01 60 165 FS |
HAMMER ASSEMBLY | 1 SET | K 32 165 100 |
SERVICE KIT(S.No.3,7,13,15) | 1 SET | SK 32 165 100 |
DESCRIPTION | UNIT | DIM |
---|---|---|
HAMMER LENGTH (W/O) BIT | mm | 920 |
HAMMER OUTER DIAMETER | mm | 151 |
HOLE SIZE | mm | 165-205 |
WRENCH SIZE A/F | mm | 90.0 |
TOP SUB THREAD CONNECTION | --- | 2 7/8" API IF 4TPI PIN |
SUITABLE SHANK | ---- | D60 |
PISTON WEIGHT | kg | 20 |
HAMMER WEIGHT | kg | 103 |
CYLINDER BORE | mm | 123.0 |
PISTON STROKE | mm | 95.0(appro.) |
PSI | 150 | 250 | 350 |
CFM | 350 | 720 | 1100 |
NAME OF THE ITEM | QTY | PART NO |
---|---|---|
COUPLER | 1 No | K 32 177 101 | CHECK VALVE | 1 No | K 32 177 102 |
SPRING | 1 No | K 32 177 103 |
TOP VALVE | 1 No | K 32 177 104 | PLUG | 1 No | K 32 177 105 |
CONTROL TUBE | 1 No | K 32 177 106 |
RUBBER SPACER | 1 No | K 32 177 107 |
C.T.COVER | 1 No | K 32 177 108 |
PISTON | 1 No | K 32 177 109 |
HAMMER CASE | 1 No | K 32 177 110 |
CIRCLIP | 1 No | K 32 177 111 |
PISTON BUSH | 1 No | K 32 177 112 |
O RINGS | 2 No | K 32 177 113 |
BRRING | 1 No | K 32 177 114 |
O RING | 1 No | K 32 177 115 |
FRONT CHUCK | 1 No | K 32 177 116 |
SUITABLE BIT | 1 No | K 22 01 60 178 FS |
HAMMER ASSEMBLY | 1 SET | K 32 177 100 |
SERVICE KIT(S.No.3,6,13,15) | 1 SET | SK 32 177 100 |
DESCRIPTION | UNIT | DIM |
---|---|---|
HAMMER LENGTH (W/O) BIT | mm | 970 |
HAMMER OUTER DIAMETER | mm | 156 |
HOLE SIZE | mm | 177-216 |
WRENCH SIZE A/F | mm | 90.0 |
TOP SUB THREAD CONNECTION | --- | 2 7/8" API IF 4TPI PIN |
SUITABLE SHANK | ---- | D60 |
PISTON WEIGHT | kg | 21 |
HAMMER WEIGHT | kg | 105 |
CYLINDER BORE | mm | 127 |
PISTON STROKE | mm | 95.0(appro.) |
PSI | 150 | 250 | 350 |
CFM | 400 | 760 | 1125 |
NAME OF THE ITEM | QTY | PART NO |
---|---|---|
COUPLER | 1 No | K 32 202 101 |
OUPLER O RING | 1 No | K 32 202 102 |
CHECK VALVE | 1 No | K 32 202 103 |
SPRING | 1 No | K 32 202 104 |
TOP VALVE | 1 No | K 32 202 105 |
RUBBER SPACER | 1 No | K 32 202 106 |
PLUG | 1 No | K 32 202 107 |
CONTROL TUBE | 1 No | K 32 176 108 |
LOCKING PIN | 1 No | K 32 202 109 |
PISTON | 1 No | K 32 202 110 |
HAMMER CASE | 1 No | K 32 202 111 |
CIRCLIP | 1 No | K 32 202 112 |
PISTON BUSH | 1 No | K 32 202 113 |
BRRING | 1 No | K 32 202 114 |
O RING | 1 No | K 32 202 115 |
FRONT CHUCK | 1 No | K 32 202 116 |
SUITABLE BIT | 1 No | K 22 01 80 202 FS |
HAMMER ASSEMBLY | 1 SET | K 32 202 100 |
SERVICE KIT(S.No.3,6,13,14,15) | 1 SET | SK 32 202 100 |
DESCRIPTION | UNIT | DIM |
---|---|---|
HAMMER LENGTH (W/O) BIT | mm | 1150 |
OUTER DIAMETER | mm | 176.0 |
HOLE SIZE | mm | 202-254 |
WRENCH SIZE | mm | 115.0 |
TOP SUB THREAD CONNECTION | --- | 4 1/2" API REG 4TPI PIN |
SUITABLE SHANK | ---- | S82 |
PISTON WEIGHT | kg | 26.8 |
HAMMER WEIGHT | kg | 147 |
CYLINDER BORE | mm | 143.0 |
PISTON STROKE | mm | 90.0(appro.) |
PSI | 150 | 250 | 350 |
CFM | 400 | 750 | 1070 |
NAME OF THE ITEM | QTY | PART NO |
---|---|---|
TOP SUB | 1 No | K 32 250 101 |
CHECK VALVE CAP | 1 No | K 32 250 102 |
CHECK VALVE | 1 No | K 32 250 103 |
SPRING | 1 No | K 32 250 104 |
AIR DISTRIBUTOR | 1 No | K 32 250 105 |
CONTROL TUBE | 1 No | K 32 250 106 |
BUFFER RING | 1 No | K 32 250 107 |
METAL SPACER | 1 No | K 32 250 108 |
LOCK PLATES | 1 SET | K 32 250 109 |
PISTON | 1 No | K 32 250 110 |
HAMMER CASE | 1 No | K 32 250 111 |
GUIDE BUSH | 1 No | K 32 250 112 |
BRRING | 1 No | K 32 250 113 |
O RING FOR BRRING | 1 No | K 32 250 114 |
DRIVE SUB SPACER | 1 No | K 32 250 115 |
DRIVE SUB | 1 No | K 32 250 116 |
BIT | 1 No | K 22 01 10 254 FS |
HAMMER ASSEMBLY | 1 No | K 32 250 100 |
SERVICE KIT(S.No.2,4,7&14) | 1 SET | SK 32 254 100 |
DESCRIPTION | UNIT | DIM |
---|---|---|
HAMMER LENGTH (W/O) BIT | mm | 1175.0 |
OUTER DIAMETER | mm | 195.0 |
HOLE SIZE | mm | 227-305 |
WRENCH SIZE | mm | 140.0 |
TOP SUB THREAD CONNECTION | --- | 4 1/2 API REG 5 TPI |
SUITABLE SHANK | ---- | RK 1 |
PISTON WEIGHT | kg | 52.5 |
HAMMER WEIGHT | kg | 200.0 |
CYLINDER BORE | mm | 157.3 |
PISTON STROKE | mm | 80(appro.) |
PSI | 250 | 300 | 350 |
CFM | 1250 | 1550 | 1850 |
Copyright © KINGS MINING TOOLS 2023. All rights reserved. designed by Tradebizz.in